/BCO-DMO/LittleLagoonGroundwater/radium_isotopes_rs ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Radium isotopes in surface water results from Little Lagoon(LL),
#   Lake Shelby(LS), Canal(C), and Pass(P) samples.
#   Errors are +-1 sigma based on counting statistics.
#     W. Burnett and B. Mortazavi, PIs
=========================
date_local  year    yrday_local  
-------------------------
05-Apr-10   2010    95           
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LS01  -87.667     30.265    2.8    1.26    0.32       22.0    1.65       17.0    0.60       21.0    3.63       nd           
C02   -87.688     30.255    5.7    2.92    0.43       37.2    1.84       30.0    0.68       40.3    4.10       nd           
LL03  -87.691     30.258    24.5   5.01    0.79       39.2    1.42       16.8    0.02       41.8    3.22       nd           
LL04  -87.694     30.255    24.1   5.49    0.86       44.8    1.76       17.6    0.98       39.2    3.75       nd           
LL06  -87.725     30.253    23.7   5.05    0.87       36.6    1.57       15.5    0.11       34.5    2.75       nd           
LL08  -87.738     30.245    24.7   0.81    0.17       11.3    0.86       8.40    0.34       6.20    2.62       nd           
LL10  -87.768     30.246    26.2   2.56    0.35       27.7    1.39       10.5    0.41       10.9    4.00       nd           
LL11  -87.786     30.241    26     3.95    0.42       31.0    1.63       10.1    0.73       18.0    2.55       nd           
LL12  -87.809     30.235    26.2   4.68    0.59       34.2    1.98       12.4    1.11       26.1    4.37       nd           
=========================
date_local  year    yrday_local  
-------------------------
29-Jun-10   2010    180          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL1   -87.725     30.253    22     5.19    0.51       94.2    2.42       32.3    2.92       96.7    4.74       nd           
LL2   -87.725     30.253    22     6.15    0.58       74.5    1.26       22.7    0.83       72.6    4.84       nd           
LS3   -87.664     30.258    3.6    2.63    0.28       24.2    1.14       22.6    3.97       80.0    3.82       nd           
LS4   -87.672     30.258    3.8    2.49    0.30       44.9    1.34       31.6    3.95       34.4    4.95       nd           
LL5   -87.716     30.255    nd     7.68    0.46       78.3    2.42       32.0    5.68       39.6    3.48       nd           
LL6   -87.694     30.255    21.9   6.28    0.46       92.5    1.63       32.4    0.31       91.2    4.77       nd           
=========================
date_local  year    yrday_local  
-------------------------
15-Nov-10   2010    319          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL1   -87.725     30.254    24.5   4.11    0.36       28.0    0.70       20.7    0.81       51.4    4.86       nd           
LL4   -87.693     30.254    20.6   3.77    0.26       30.6    0.65       13.8    1.07       42.5    3.16       nd           
LS5   -87.667     30.265    3.3    2.08    0.24       40.6    1.30       25.2    0.59       26.3    3.18       nd           
C6    -87.689     30.261    16.7   5.81    0.47       58.9    1.34       26.4    1.91       55.1    4.32       nd           
C7    -87.688     30.255    21.5   4.83    0.38       55.1    1.01       19.8    1.13       54.4    3.92       nd           
LL8   -87.716     30.255    23.5   4.18    0.37       43.8    1.28       18.1    0.52       48.5    4.02       nd           
LL9   -87.692     30.258    22.7   1.69    0.27       21.4    0.83       10.1    0.15       23.5    2.55       nd           
C10   -87.694     30.26     21.8   3.33    0.29       25.4    0.52       12.5    0.66       30.3    3.15       nd           
LL11  -87.743     30.248    24.7   1.63    0.25       9.5     0.54       11.3    0.49       23.0    3.05       nd           
LL12  -87.737     30.243    29.7   0.95    0.16       7.8     0.28       6.53    0.46       9.3     2.29       nd           
LL13  -87.75      30.246    25.5   1.83    0.24       12.5    0.43       12.1    0.45       30.9    3.83       nd           
LL14  -87.768     30.246    24.4   2.19    0.26       17.3    0.78       15.2    0.49       43.9    3.95       nd           
LL15  -87.809     30.236    23.8   2.16    0.20       19.2    0.63       11.6    0.12       36.3    3.63       nd           
=========================
date_local  year    yrday_local  
-------------------------
09-Mar-11   2011    68           
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL2   -87.692     30.259    24.6   3.77    0.28       23.2    0.63       15.6    0.11       37.8    3.16       nd           
C3    -87.691     30.254    6.7    0.7     0.13       9.9     0.46       6.90    0.13       10.0    2.64       nd           
LL4   -87.696     30.256    25.1   1.91    0.26       21.8    0.93       20.1    0.18       49.7    4.05       nd           
LL5   -87.704     30.253    26.1   3.22    0.30       24.4    0.58       18.5    0.49       42.2    3.40       nd           
LL6   -87.721     30.251    26.5   2.31    0.26       20.7    0.59       13.0    0.55       34.0    3.41       nd           
LL7   -87.726     30.25     26.5   1.88    0.28       22.5    0.82       22.8    0.80       57.5    4.79       nd           
LL8   -87.737     30.245    26.8   2.38    0.23       18.3    0.71       14.8    0.63       32.1    4.43       nd           
LL9   -87.758     30.244    27     2.03    0.22       16.5    0.72       18.0    0.57       53.7    4.84       nd           
LL10  -87.799     30.238    25.7   1.72    0.24       17.6    0.97       16.7    0.48       54.2    3.95       nd           
C11   -87.689     30.261    21.7   3.03    0.29       30.7    0.87       13.4    0.29       30.0    3.95       nd           
=========================
date_local  year    yrday_local  
-------------------------
25-Jul-11   2011    206          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
C1    -87.689     30.261    23.6   16.6    0.85       138.0   0.85       53.2    0.92       136.0   5.78       nd           
C2    -87.688     30.255    25.6   11.1    0.74       97.4    2.79       37.6    0.52       114.0   4.55       nd           
LS01  -87.665     30.256    3.8    2.35    0.26       28.9    1.13       37.4    0.28       54.9    4.19       nd           
LS02  -87.674     30.258    4.7    2.79    0.31       47.7    1.46       31.7    0.62       49.0    4.06       nd           
LS03  -87.66      30.266    3.8    0.58    0.18       4.1     0.32       4.00    0.07       11.8    3.39       nd           
C3    -87.679     30.256    9.3    9.24    0.68       107.0   2.51       52.4    1.61       84.6    5.06       nd           
=========================
date_local  year    yrday_local  
-------------------------
07-Sep-11   2011    250          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL1   -87.694     30.255    12.1   9.39    0.57       84.5    1.82       47.1    0.83       116     5.33       nd           
C1    -87.688     30.255    8.71   5.81    0.53       56.4    1.72       49.3    1.34       68.9    4.48       nd           
C2    -87.689     30.261    9.27   11.5    0.56       92.8    1.71       40.4    0.21       92.4    4.78       nd           
LL2   -87.725     30.253    29     9.17    0.54       62.1    1.47       22.0    0.21       67.3    4.27       nd           
=========================
date_local  year    yrday_local  
-------------------------
29-Nov-11   2011    333          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL1   -87.708     30.254    29.1   3.95    0.39       20.8    0.73       12.8    0.24       43.5    2.60       nd           
LL2   -87.693     30.258    29.4   4.05    0.46       25.8    0.92       16.1    0.28       52.8    2.95       nd           
LL3   -87.69      30.255    29.2   4.3     0.35       32.4    0.85       13.5    0.30       51.1    2.42       nd           
LL4   -87.704     30.25     29.3   3       0.29       22.7    0.70       15.3    0.13       52.0    2.81       nd           
LL5   -87.737     30.245    30.4   2.81    0.36       23.6    0.88       15.7    0.08       56.0    3.26       nd           
=========================
date_local  year    yrday_local  
-------------------------
24-Apr-12   2012    115          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL01  -87.693     30.258    20.9   10.6    0.85       68.4    1.50       43.4    1.26       124     3.50       nd           
LL02  -87.696     30.255    25.1   8.83    0.80       61.1    1.61       36.7    0.01       135     4.54       nd           
LL03  -87.703     30.255    25.4   9.51    0.91       66.4    1.90       32.7    0.53       118     4.61       nd           
LL04  -87.719     30.25     27     10.6    0.77       69.0    1.37       34.6    1.08       136     4.26       nd           
LL05  -87.735     30.247    27.5   9.33    0.72       53.8    1.38       28.1    0.16       122     4.46       nd           
LL06  -87.748     30.245    26.9   7.26    0.72       36.7    1.18       25.3    1.68       94.0    4.28       nd           
LL07  -87.768     30.246    26.8   7.81    0.63       38.4    1.25       20.9    1.65       72.2    3.84       nd           
LL08  -87.777     30.24     26.7   8.92    0.69       49.0    1.45       30.0    0.97       110     3.68       nd           
LL09  -87.789     30.237    26.1   8.68    0.81       57.8    1.78       26.7    0.13       110     4.39       nd           
LL10  -87.799     30.238    25.7   11.7    0.86       60.1    1.37       27.2    2.55       125     4.55       nd           
LL11  -87.806     30.24     25.2   10.9    0.79       65.2    1.48       29.5    0.71       147     5.25       nd           
LL12  -87.818     30.239    25.3   12.4    1.10       73.6    1.78       36.2    0.50       98      3.68       nd           
=========================
date_local  year    yrday_local  
-------------------------
21-May-12   2012    142          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
P1    -87.738     30.243    29.9   1.26    0.19       10.8    0.47       15.6    0.24       24.7    2.10       12:05        
P2    -87.738     30.243    30.6   8.34    0.51       47.8    0.89       22.7    0.47       91.2    3.22       14:05        
P3    -87.738     30.243    30.9   4.25    0.42       25.0    0.82       12.8    0.02       47.7    2.26       16:00        
P4    -87.738     30.243    31.1   4.48    0.49       31.4    0.81       16.9    0.49       59.0    2.68       17:58        
P5    -87.738     30.243    30.9   6.28    0.63       43.4    0.92       20.8    0.25       88.7    2.81       21:15        
P6    -87.738     30.243    30.9   5.46    0.69       34.4    0.90       12.3    0.13       62.5    3.15       23:00        
P7    -87.738     30.243    30.8   5.61    0.57       33.4    0.71       15.9    0.64       55.4    3.11       1:00         
P8    -87.738     30.243    30.7   6.77    0.65       39.8    0.83       16.3    0.36       64.5    2.47       3:00         
P9    -87.738     30.243    32.4   2.05    0.42       14.0    0.62       9.57    0.27       24.0    2.31       4:58         
P10   -87.738     30.243    32.2   1.52    0.26       9.9     0.38       10.0    0.17       13.5    1.78       7:00         
P11   -87.738     30.243    32.2   1.41    0.28       9.9     0.43       10.3    0.21       20.6    1.96       9:00         
P12   -87.738     30.243    32.2   0.95    0.25       10.5    0.51       11.4    0.11       24.8    2.22       11:00